Wightlink Raiders 2010-2011 (ENL South Div 1)
English National League South Division 1 Champions and Playoff Finalists.
- Head Coach: Jeremy Cornish
| Player | GP | G | A | Pts | PiM |
| #13 – Kieran Annis (F) | 23 | 2 | 4 | 6 | 0 |
| #2 – Richard Bentham (F) | 22 | 8 | 16 | 24 | 50 |
| #24 – Niall Bound (D) | 40 | 1 | 6 | 7 | 2 |
| #32 – Robbie Brown (F) | 40 | 36 | 31 | 67 | 90 |
| #11 – Jeremy Cornish (F) | 39 | 19 | 30 | 49 | 132 |
| #18 – Richard Facey (F) | 37 | 21 | 13 | 34 | 32 |
| #14 – Josh Florey (F) | 38 | 4 | 4 | 8 | 18 |
| #18 – James Francis (D) | 2 | 0 | 0 | 0 | 0 |
| #3 – Steve Gannaway (D) | 38 | 0 | 14 | 14 | 16 |
| #9 – Jason Gorrie (F) | 40 | 40 | 39 | 79 | 26 |
| #12 – Steve Gosset (F) | 38 | 7 | 10 | 17 | 41 |
| #28 – Dominic Hopkins (D) | 40 | 19 | 31 | 50 | 40 |
| #7 – Damn Larter (D) | 40 | 8 | 13 | 21 | 24 |
| #73 – Alex Murray (F) | 40 | 19 | 36 | 55 | 50 |
| #23 – Andrew Robinson (F) | 38 | 5 | 13 | 18 | 20 |
| #61 – Dan Scott (D) | 38 | 3 | 10 | 13 | 30 |
| #19 – Stewart Tait (F) | 40 | 5 | 27 | 32 | 84 |
| #22 – Kevin Tanner (F) | 9 | 1 | 2 | 3 | 49 |
| #20 – Nathan Taylor (F) | 39 | 16 | 17 | 33 | 58 |
| #77 – Bradley Watchorn (F) | 32 | 11 | 22 | 33 | 166 |
| GP | Mins | GAA | S/G | Sv% | |
| #93 – Matt Colclough (G) | 40 | 2387 | 2.21 | 31.5 | 92.98 |
| #1 – Toby Cooley (G) | 2 | 0 | 0 | 0 | N/A |
| #1 – Dan Weler Evans (G) | 1 | 11.2 | 0 | 21.5 | 100 |
Wightlink Raiders 2009-2010 (ENL South Div 1)
English National League South Division 1 Playoff Finalists.
- Head Coach: Jeremy Cornish
| Player | GP | G | A | Pts | PiM |
| #13 – Kieran Annis (F) | 35 | 3 | 8 | 11 | 12 |
| #24 – Niall Bound (D) | 16 | 0 | 3 | 3 | 4 |
| #11 – Jeremy Cornish (F) | 34 | 27 | 25 | 52 | 132 |
| #3 – Steve Gannaway (D) | 35 | 1 | 9 | 10 | 32 |
| #12 – Steve Gosset (F) | 30 | 7 | 9 | 16 | 150 |
| #37 - Danny Hughes (F) | 35 | 45 | 32 | 77 | 6 |
| #10 – Kent Johnson (F) | 10 | 4 | 10 | 14 | 12 |
| #7 – Damon Larter (D) | 33 | 8 | 16 | 24 | 26 |
| #73 – Alex Murray (F) | 35 | 21 | 26 | 47 | 50 |
| #10 – Joe Reynolds (F) | 8 | 0 | 1 | 1 | 12 |
| #27 – Luke Reynolds (D) | 21 | 4 | 12 | 16 | 30 |
| #23 – Andrew Robinson (F) | 34 | 9 | 12 | 21 | 79 |
| #8 – John Sarno (F) | 20 | 17 | 23 | 40 | 102 |
| #61 – Dan Scott (D) | 24 | 4 | 9 | 13 | 123 |
| #9 – Steve Slater (F) | 8 | 0 | 2 | 2 | 6 |
| ## – George Smith (D) | 6 | 0 | 0 | 0 | 2 |
| #19 – Stewart Tait (F) | 35 | 10 | 42 | 52 | 82 |
| #22 Kevin Tanner (D) | 34 | 2 | 5 | 7 | 95 |
| #6 – James Udell (F) | 35 | 11 | 16 | 27 | 67 |
| #9 – David Webb (F) | 12 | 1 | 0 | 1 | 6 |
| GP | Mins | GAA | S/G | Sv% | |
| #93 – Matt Colclough (G) | 20 | 1053 | 3.02 | 32.2 | 90.64 |
| #1 – Toby Cooley (G) | 20 | 1043 | 3.39 | 33.6 | 89.91 |
Wightlink Raiders 2008-2009 (EPIHL)
- Head Coach: Gareth Endicott
- Assistant Coach: Simon Anderson
| Player | GP | G | A | Pts | PiM |
| #20 – Yousif Abu Saada (D) | 52 | 0 | 2 | 2 | 40 |
| #26 – Adam Brittle (F) | 52 | 31 | 33 | 64 | 24 |
| #33 – Jason Coles (F) | 16 | 5 | 6 | 11 | 36 |
| #41 – Gareth Endicott (F) | 50 | 19 | 18 | 37 | 77 |
| #21 – Will Francis (D) | 16 | 0 | 0 | 0 | 0 |
| #16 – Alan Green (F) | 49 | 6 | 20 | 26 | 40 |
| #37 – Danny Hughes (F) | 54 | 21 | 16 | 37 | 2 |
| #7 – Damon Larter (D) | 54 | 5 | 15 | 20 | 20 |
| #71 – Tom Long (F) | 54 | 24 | 33 | 57 | 66 |
| #27 – Shawn Mole (D) | 52 | 16 | 24 | 40 | 96 |
| #73 – Alex Murray (D) | 9 | 0 | 2 | 2 | 0 |
| #17 – Joel Petkoff (F) | 25 | 17 | 28 | 45 | 42 |
| #37 – Luke Reynolds (D) | 51 | 2 | 6 | 8 | 36 |
| #23 – Andrew Robinson (F) | 54 | 3 | 7 | 10 | 61 |
| #80 – Juraj Rusic (F) | 54 | 30 | 41 | 71 | 14 |
| #2 – Janne Saarenpaa (D) | 50 | 2 | 13 | 15 | 106 |
| #61 – Dan Scott (D) | 14 | 1 | 2 | 3 | 70 |
| #30 – Shannon Taylor (F) | 51 | 4 | 8 | 12 | 8 |
| #77 – Bradley Watchorn (D) | 34 | 1 | 2 | 3 | 129 |
| GP | Mins | GAA | S/G | Sv% | |
| #39 – Mike Brabon (G) | 54 | 2509 | 5.57 | 46.2 | 87.95 |
| #1 – Toby Cooley (G) | 46 | 746 | 6.67 | 48.5 | 86.24 |
Wightlink Raiders 2008-2009 (EPIHL)
- Head Coach (Games 1 – 18) – Les Millie
- Head Coach (Games 19 – 51) – Gareth Endicott
| Player | GP | G | A | Pts | PiM |
| #33 – Jason Coles (F) | 40 | 23 | 32 | 55 | 76 |
| #41 – Gareth Endicott (F) | 40 | 12 | 18 | 30 | 86 |
| #15 – Robert Franc (F) | 40 | 31 | 28 | 59 | 94 |
| #18 – James Francis (D/F) | 14 | 0 | 1 | 1 | 2 |
| #21 – Will Francis (D) | 39 | 0 | 2 | 2 | 6 |
| #3 – Steve Gannaway (D) | 13 | 0 | 1 | 1 | 6 |
| #11 – Daniel Giden (F) | 5 | 0 | 3 | 3 | 2 |
| #12 – Steve Gosset (F) | 38 | 0 | 1 | 1 | 18 |
| #24–Michael Hargreaves (F) | 39 | 3 | 6 | 9 | 12 |
| #37 – Danny Hughes (F) | 25 | 12 | 16 | 28 | 2 |
| #76 – Milan Kabat (D) | 10 | 0 | 3 | 3 | 20 |
| #7 – Damon Larter (D) | 35 | 0 | 5 | 5 | 28 |
| #32 – Les Millie (F) | 13 | 9 | 10 | 19 | 58 |
| #27 – Geoff O’Hara (D) | 24 | 1 | 2 | 3 | 51 |
| #27-Norman Pinnington (F) | 10 | 2 | 3 | 5 | 38 |
| #8 – Chad Reekie (D) | 37 | 0 | 4 | 4 | 46 |
| #23 – Andrew Robinson (F) | 32 | 2 | 2 | 4 | 67 |
| #28 – Juraj Rusic (F) | 23 | 19 | 16 | 35 | 12 |
| #44 – Andrew Shurmer (D) | 40 | 2 | 8 | 10 | 78 |
| #29 – Ashley Skins (F) | 24 | 0 | 0 | 0 | 4 |
| #49 – Nicky Watt (F) | 37 | 12 | 25 | 37 | 131 |
| #20 – Richard Wojciak (D) | 39 | 0 | 4 | 4 | 72 |
| GP | Mins | GAA | S/G | Sv% | |
| #25 – Slavomir Sojak (G) | 25 | 1448 | 5.26 | 53.1 | 90.09 |
| #1 – Toby Cooley (G) | 16 | 774 | 6.05 | 54.9 | 89.00 |
| ## – David Hurst (G) | 4 | 168 | 10.6 | 54.8 | 80.52 |
