2011-2012 ENL South Div 1 – League Statistics
| League Games | |||||||||
| Shirt # | Name | Played | Goals | Assists | Points | P I M | |||
| Team | 36 | 197 | 300 | 497 | 685 | ||||
| 13 | Keiran Annis | 35 | 5 | 3 | 8 | 2 | |||
| 24 | Niall Bound | 35 | 3 | 5 | 8 | 55 | |||
| 11 | Jeremy Cornish | 31 | 13 | 16 | 29 | 94 | |||
| 2 | Joe Denness | 8 | 0 | 0 | 0 | 0 | |||
| 5 | Aidan Doughty | 10 | 1 | 1 | 2 | 0 | |||
| 17 | Richard Facey | 35 | 23 | 53 | 76 | 55 | |||
| 3 | Steve Gannaway | 35 | 1 | 12 | 13 | 20 | |||
| 12 | Stephen Gossett | 36 | 5 | 10 | 15 | 95 | |||
| 28 | Dominic Hopkins | 35 | 30 | 24 | 54 | 30 | |||
| 7 | Damon Larter | 35 | 8 | 10 | 18 | 18 | |||
| 37 | Liam McAllister | 36 | 0 | 2 | 2 | 16 | |||
| 30 | Colin McGill | 8 | 0 | 0 | 0 | 0 | |||
| 9 | Daniel Murdy | 21 | 1 | 4 | 5 | 14 | |||
| 73 | Alex Murray | 35 | 21 | 29 | 50 | 75 | |||
| 61 | Conor Pollard | 36 | 10 | 19 | 29 | 6 | |||
| 38 | Daniel Pye | 34 | 3 | 8 | 11 | 22 | |||
| 86 | Joe Rand | 36 | 47 | 46 | 93 | 77 | |||
| 8 | Jordan Ricketts | 5 | 0 | 0 | 0 | 0 | |||
| 71 | Grant Rounding | 16 | 5 | 11 | 16 | 4 | |||
| 16 | Arran Strawson | 36 | 10 | 28 | 38 | 16 | |||
| 19 | Stewart Tait | 10 | 1 | 6 | 7 | 28 | |||
| 20 | Nathan Taylor | 36 | 10 | 13 | 23 | 46 | |||
| 40 | Daniel Weller | 28 | 0 | 0 | 0 | 0 | |||
| Bench | 12 | ||||||||
| Netminders | GP | Mins | Shots | Goals | SO | GAA | Save % | Sh/Gm | |
| 30 | Colin McGill | 2 | 120’00 | 50 | 7 | 0 | 3.50 | 86.00 | 25.00 |
| 37 | Liam McAllister | 33 | 1956’14 | 1068 | 103 | 3 | 3.12 | 90.36 | 32.36 |
| 40 | Daniel Weller | 3 | 80’12 | 38 | 8 | 0 | 2.67 | 78.95 | 12.67 |
| Empty Net | 3’34 | 1 | 1 | ||||||
| 36 | 2160’00 | 1157 | 119 | 3 | 3.31 | 89.71 | 32.14 | ||
