2011-2012 ENL South Div 1 – League Statistics
| All Games | |||||||||
| Shirt # | Name | Played | Goals | Assists | Points | P I M | |||
| Team | 33 | 177 | 263 | 440 | 696 | ||||
| 13 | Keiran Annis | 31 | 3 | 5 | 8 | 4 | |||
| 24 | Niall Bound | 32 | 3 | 5 | 8 | 45 | |||
| 11 | Jeremy Cornish | 27 | 13 | 12 | 25 | 114 | |||
| 2 | Joe Denness | 9 | 0 | 0 | 0 | 0 | |||
| 2/8 | Aidan Doughty | 8 | 1 | 1 | 2 | 0 | |||
| 17 | Richard Facey | 33 | 19 | 50 | 69 | 46 | |||
| 3 | Steve Gannaway | 31 | 1 | 9 | 10 | 16 | |||
| 12 | Stephen Gossett | 33 | 6 | 8 | 14 | 81 | |||
| 28 | Dominic Hopkins | 32 | 26 | 16 | 42 | 30 | |||
| 7 | Damon Larter | 32 | 7 | 6 | 13 | 16 | |||
| 37 | Liam McAllister | 33 | 0 | 2 | 2 | 42 | |||
| 30 | Colin McGill | 10 | 0 | 0 | 0 | 0 | |||
| 9 | Daniel Murdey | 15 | 0 | 2 | 2 | 2 | |||
| 73 | Alex Murray | 32 | 16 | 27 | 43 | 79 | |||
| 61 | Conor Pollard | 33 | 7 | 20 | 27 | 8 | |||
| 38 | Daniel Pye | 33 | 4 | 8 | 12 | 22 | |||
| 86 | Joe Rand | 32 | 45 | 40 | 85 | 89 | |||
| 8 | Jordan Ricketts | 5 | 0 | 0 | 0 | 0 | |||
| 71 | Grant Rounding | 11 | 4 | 6 | 10 | 2 | |||
| 16 | Arran Strawson | 33 | 12 | 27 | 39 | 8 | |||
| 19 | Stewart Tait | 12 | 1 | 7 | 8 | 32 | |||
| 20 | Nathan Taylor | 33 | 9 | 12 | 21 | 46 | |||
| 40 | Daniel Weller | 23 | 0 | 0 | 0 | 0 | |||
| Bench | 14 | ||||||||
| Netminders | GP | Mins | Shots | Goals | SO | GAA | Save % | Sh/Gm | |
| 30 | Colin McGill | 3 | 151’40 | 69 | 11 | 0 | 3.67 | 84.06 | 23.00 |
| 37 | Liam McAllister | 30 | 1744’31 | 1023 | 97 | 3 | 3.23 | 90.52 | 34.10 |
| 40 | Daniel Weller | 3 | 80’12 | 38 | 8 | 0 | 2.67 | 78.95 | 12.67 |
| Empty Net | 3’37 | 1 | 1 | ||||||
| 33 | 1980’00 | 1131 | 117 | 3 | 3.55 | 89.66 | 34.27 | ||
